Super Bowl XLVI is just a day away. Here’s your final injury reports from both teams before the big game.
| New England Patriots’ Injury Report | |||
| Name | Position | Injury | Game Status |
| Rob Gronkowski | TE | Ankle | Questionable |
| Marcus Cannon | OT | Ankle | Questionable |
| Patrick Chung | S | Knee | Questionable |
| Dane Fletcher | LB | Thumb | Questionable |
| Kyle Love | DL | Ankle | Questionable |
| Logan Mankins | G | Knee | Questionable |
| Rob Ninkovich | LB | Hip | Questionable |
| Brandon Spikes | LB | Knee | Questionable |
| Sebastian Vollmer | OT | Flu/Back/Foot | Questionable |
| Wes Welker | WR | Knee | Questionable |
| Tracy White | LB | Abdomen | Questionable |
| Deion Branch | WR | Knee | Probable |
| Dan Connolly | C | Groin | Probable |
| James Ihedigbo | S | Shoulder | Probable |
| Matt Light | OT | Flu | Probable |
| Matthew Slater | WR | Shoulder | Probable |
| New York Giants’ Injury Report | |||
| Name | Position | Injury | Game Status |
| Ahmad Bradshaw | RB | Foot | Probable |
| Hakeem Nicks | WR | Shoulder |
Probable |
| Tyler Sash | S | Foot |
Probable |
| Osi Umenyiora | DE | Ankle/Knee | Probable |
| Corey Webster | CB | Hamstring | Probable |
| Jacquian Williams | LB | Foot | Probable |
Make no mistake about it, every player on this list is likely to play, even the probable ones. Of the two teams, however, the list is a very simple way of saying that the Giants are healthier than the Patriots, if only marginally.
In case you aren’t familiar with injury reports in the NFL, they vary greatly from team to team. Theoretically, “probable” means the player has a 75% chance of playing, “questionable” is 50%, and “doubtful” is a 25% chance. Let’s be realistic. That’s incredible subjective.
Still fans of both teams should feel better knowing that there are no “doubtful” listings on either team. In short, the Super Bowl should have full participation from both squads. Pre-existing injuries won’t play a large role in this game.
